MISSION Clear all blocks above the yellow line
| Time Limit : | 1 min 10 sec |
|---|---|
| Point Consumption : | None |
![]() | 16.3 | nazumunazumu |
|---|---|---|
![]() | 17.8 | beem |
![]() | 19.9 | tanngek |
| 4 | 20.8 | chiffon |
| 5 | 21.5 | tanngekww |
| 6 | 21.7 | azertyuiop |
| 7 | 22.3 | scratch |
| 8 | 23.8 | shuuichi1023 |
| 9 | 24.5 | daburyujg |
| 10 | 25.1 | taihou |
| 11 | 25.9 | CHALLENGEPROGRAM |
| 12 | 27.9 | kakikukekosasiau |
| 13 | 30.0 | Siri |
| 14 | 31.6 | sola111 |
| 15 | 31.9 | tange |
| 16 | 32.3 | tamanosuke |
| 17 | 32.9 | sizueizawa |
| 18 | 33.7 | kako12233 |
| 19 | 33.9 | omosiroi |
| 20 | 34.4 | 42544149 |
| 21 | 35.8 | kkkyyykkk1 |
| 22 | 36.1 | 6739 |
| 23 | 36.5 | yaya |
| 24 | 37.2 | THA1 |
| 25 | 37.9 | zooman |
| 26 | 37.9 | twjmtm388 |
| 27 | 38.3 | apxw7644688 |
| 28 | 38.9 | touri |
| 29 | 40.1 | kaml |
| 30 | 40.3 | shuuichi3201 |
| 31 | 40.4 | seiji |
| 32 | 41.5 | pekoino |
| 33 | 41.7 | ryuu11 |
| 34 | 41.8 | atgmx25976 |
| 35 | 42.2 | paru22 |
| 36 | 42.2 | ouworld888 |
| 37 | 42.4 | izawasizue |
| 38 | 42.6 | mioko |
| 39 | 42.6 | mirativ |
| 40 | 44.0 | qwert |
| 41 | 45.2 | TamuraHayate |
| 42 | 45.3 | bokuhakuma |
| 43 | 45.4 | dtpmx |
| 44 | 45.5 | sotyan |
| 45 | 46.0 | Yusu151539 |
| 46 | 46.2 | Aoikun |
| 47 | 46.3 | tennnomikasa |
| 48 | 46.3 | tas321 |
| 49 | 46.6 | sirasu88 |
| 50 | 46.8 | Tubasa0916 |


