MISSION Clear all blocks above the yellow line
| Time Limit : | 5 min |
|---|---|
| Point Consumption : | None |
![]() | 01:04.1 | daburyujg |
|---|---|---|
![]() | 01:04.6 | tennnomikasa |
![]() | 01:07.7 | gensou |
| 4 | 01:14.2 | nazumunazumu |
| 5 | 01:14.2 | seiji |
| 6 | 01:15.5 | zooman |
| 7 | 01:16.8 | sizueizawa |
| 8 | 01:21.0 | yaya |
| 9 | 01:21.2 | scratch |
| 10 | 01:22.8 | izawasizue |
| 11 | 01:31.5 | touri |
| 12 | 01:31.6 | zaql0 |
| 13 | 01:34.0 | 42544149 |
| 14 | 01:45.0 | 12345chara |
| 15 | 01:46.0 | Siri |
| 16 | 01:49.4 | 9071333 |
| 17 | 01:54.4 | pierrot |
| 18 | 02:02.5 | 7443a |
| 19 | 02:05.4 | ouworld888 |
| 20 | 02:07.6 | TamuraHayate |
| 21 | 02:08.0 | mirativ |
| 22 | 02:09.6 | Yusu151539 |
| 23 | 02:11.8 | tanngek |
| 24 | 02:13.1 | nockJin |
| 25 | 02:14.5 | j90421052 |
| 26 | 02:15.3 | taihou |
| 27 | 02:19.6 | THA1 |
| 28 | 02:21.4 | himado |
| 29 | 02:23.0 | aiuoe |
| 30 | 02:23.0 | 6739 |
| 31 | 02:23.8 | Aoikun |
| 32 | 02:24.0 | hasei |
| 33 | 02:26.7 | rara22 |
| 34 | 02:31.1 | ketchupkingZ |
| 35 | 02:31.2 | teruking |
| 36 | 02:35.4 | bump |
| 37 | 02:38.9 | nadagakuoku |
| 38 | 02:39.5 | yoonn |
| 39 | 02:39.9 | GUCCIMAN |
| 40 | 02:41.2 | LegenD |
| 41 | 02:45.5 | attot |
| 42 | 02:46.0 | irohasusuki |
| 43 | 02:51.5 | twjmtm388 |
| 44 | 02:54.8 | Hiroaki4015 |
| 45 | 02:56.6 | yyuma |
| 46 | 02:57.0 | yoonwi |
| 47 | 03:02.8 | kako11112 |
| 48 | 03:05.2 | aokiryoma |
| 49 | 03:07.3 | KUmaritime |
| 50 | 03:07.7 | azertyuiop |


