Falling Blocks 85Beginner-003







![]() | 511,012 | eijoTetrisArmy |
|---|---|---|
![]() | 151,790 | Kitachan0310 |
![]() | 130,670 | yoshitomi1424 |
| 4 | 55,793 | shogi |
| 5 | 33,671 | tetris0011 |
| 6 | 33,608 | taihou |
| 7 | 33,414 | seiji |
| 8 | 33,067 | sizueizawa |
| 9 | 32,591 | tanpinpon |
| 10 | 31,653 | kkkyyykkk1 |
| 11 | 29,305 | asadati |
| 12 | 29,112 | kako11112 |
| 13 | 28,568 | yuttdydy |
| 14 | 28,449 | kinositakun |
| 15 | 28,396 | kakooo |
| 16 | 28,240 | paru22 |
| 17 | 28,171 | aintaii |
| 18 | 27,629 | bibiibibibinba |
| 19 | 27,600 | mahs |
| 20 | 27,411 | hitoketaikuzoo |
| 21 | 27,374 | jujujo |
| 22 | 27,040 | nikumisoo |
| 23 | 26,805 | m626 |
| 24 | 26,692 | zagou |
| 25 | 26,590 | shokupannmann |
| 26 | 26,556 | tyokominnto |
| 27 | 26,494 | marumo |
| 28 | 26,432 | ranchee |
| 29 | 26,365 | j90421052 |
| 30 | 26,251 | rara22 |
| 31 | 25,937 | chihiro |
| 32 | 25,679 | zooman |
| 33 | 25,660 | onaki |
| 34 | 25,656 | owattaaa |
| 35 | 25,582 | buresupi |
| 36 | 25,320 | enjw |
| 37 | 25,216 | shuuichi3201 |
| 38 | 25,198 | 61151120 |
| 39 | 25,112 | toridesuga |
| 40 | 25,064 | btsenhypen |
| 41 | 24,991 | saisai |
| 42 | 24,973 | connect |
| 43 | 24,892 | simamura |
| 44 | 24,881 | MMO65 |
| 45 | 24,815 | Adgj |
| 46 | 24,803 | snipzy |
| 47 | 24,618 | owatag |
| 48 | 24,520 | sacrifice |
| 49 | 24,498 | kojsaihduh |
| 50 | 24,485 | DASHOW |


