Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-003
![]() | 511,012 | eijoTetrisArmy |
|---|---|---|
![]() | 151,790 | Kitachan0310 |
![]() | 130,670 | yoshitomi1424 |
High Score Ranking
(Beginner-003)
![]() | 511,012 | eijoTetrisArmy |
|---|---|---|
![]() | 151,790 | Kitachan0310 |
![]() | 130,670 | yoshitomi1424 |
| 4 | 55,793 | shogi |
| 5 | 33,671 | tetris0011 |
| 6 | 33,608 | taihou |
| 7 | 33,414 | seiji |
| 8 | 33,067 | sizueizawa |
| 9 | 32,591 | tanpinpon |
| 10 | 31,653 | kkkyyykkk1 |
| 11 | 29,305 | asadati |
| 12 | 29,112 | kako11112 |
| 13 | 28,568 | yuttdydy |
| 14 | 28,449 | kinositakun |
| 15 | 28,396 | kakooo |
About Beginner-003
There are 7 shapes of blocks that falls in Beginner-003 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










