Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-003
![]() | 511,012 | eijoTetrisArmy |
---|---|---|
![]() | 130,670 | yoshitomi1424 |
![]() | 55,793 | shogi |
High Score Ranking
(Beginner-003)
![]() | 511,012 | eijoTetrisArmy |
---|---|---|
![]() | 130,670 | yoshitomi1424 |
![]() | 55,793 | shogi |
4 | 33,671 | tetris0011 |
5 | 33,608 | taihou |
6 | 33,414 | seiji |
7 | 33,067 | sizueizawa |
8 | 31,653 | kkkyyykkk1 |
9 | 29,112 | kako11112 |
10 | 28,449 | kinositakun |
11 | 28,396 | kakooo |
12 | 28,240 | paru22 |
13 | 28,171 | aintaii |
14 | 27,411 | hitoketaikuzoo |
15 | 27,374 | jujujo |
About Beginner-003
There are 7 shapes of blocks that falls in Beginner-003 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
