Settings
Loading...
| Lv. 1 score000000000 | 
|---|
TOP3 / Beginner-004 
|  | 144,941 | eijoTetrisArmy | 
|---|---|---|
|  | 129,153 | yoshitomi1424 | 
|  | 57,546 | yukkuripannzii | 
High Score Ranking 
(Beginner-004)
|  | 144,941 | eijoTetrisArmy | 
|---|---|---|
|  | 129,153 | yoshitomi1424 | 
|  | 57,546 | yukkuripannzii | 
| 4 | 32,783 | Siri | 
| 5 | 29,377 | snipzy | 
| 6 | 29,154 | saisai | 
| 7 | 27,542 | seiji | 
| 8 | 26,752 | shogi | 
| 9 | 26,097 | yukai | 
| 10 | 25,578 | Kitachan0310 | 
| 11 | 25,506 | yyuma | 
| 12 | 25,403 | sizueizawa | 
| 13 | 25,000 | kkkyyykkk1 | 
| 14 | 24,708 | paru22 | 
| 15 | 24,506 | akua7 | 
About Beginner-004
There are 6 shapes of blocks that falls in Beginner-004 (Falling Blocks 85), as follows.






All of these blocks appear with equal probability.






