Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-005
675,052 | eijoTetrisArmy | |
329,318 | yoshitomi1424 | |
176,392 | zooman |
High Score Ranking
(Beginner-005)
675,052 | eijoTetrisArmy | |
329,318 | yoshitomi1424 | |
176,392 | zooman | |
4 | 161,183 | LegenD |
5 | 131,618 | raioooooo |
6 | 121,414 | shogi |
7 | 28,638 | fuutarou |
8 | 24,975 | Aoikun |
9 | 24,505 | saisai |
10 | 23,412 | kiru5123 |
11 | 23,407 | Kitachan0310 |
12 | 23,294 | marumo |
13 | 22,642 | toridesuga |
14 | 22,579 | Yoshioka |
15 | 22,515 | mioko |
About Beginner-005
There are 3 shapes of blocks that falls in Beginner-005 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.