Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-006
48,018 | marumarumaru | |
46,393 | 0kt0HNTZK | |
32,555 | Kitachan0310 |
High Score Ranking
(Beginner-006)
48,018 | marumarumaru | |
46,393 | 0kt0HNTZK | |
32,555 | Kitachan0310 | |
4 | 29,795 | marumo |
5 | 26,555 | emustar |
6 | 26,302 | snipzy |
7 | 24,944 | zooman |
8 | 24,888 | tetris0011 |
9 | 24,786 | seiji |
10 | 24,745 | nockJin |
11 | 24,418 | saisai |
12 | 23,194 | Popepape |
13 | 23,157 | shogi |
14 | 23,119 | takuhaha |
15 | 22,951 | yukai |
About Beginner-006
There are 8 shapes of blocks that falls in Beginner-006 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.