Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-007
127,345 | peroperoame | |
69,081 | aiku2 | |
66,851 | yukkuripannzii |
High Score Ranking
(Beginner-007)
127,345 | peroperoame | |
69,081 | aiku2 | |
66,851 | yukkuripannzii | |
4 | 46,717 | eijoTetrisArmy |
5 | 41,389 | snipzy |
6 | 35,114 | Kitachan0310 |
7 | 34,927 | shogi |
8 | 32,580 | marumo |
9 | 32,074 | saisai |
10 | 26,925 | seiji |
11 | 25,657 | Popepape |
12 | 24,700 | mioko |
13 | 24,660 | tetris0011 |
14 | 24,461 | zaql0 |
15 | 23,991 | raisu |
About Beginner-007
There are 7 shapes of blocks that falls in Beginner-007 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.