Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-007
![]() | 127,345 | peroperoame |
---|---|---|
![]() | 66,851 | yukkuripannzii |
![]() | 46,717 | eijoTetrisArmy |
High Score Ranking
(Beginner-007)
![]() | 127,345 | peroperoame |
---|---|---|
![]() | 66,851 | yukkuripannzii |
![]() | 46,717 | eijoTetrisArmy |
4 | 41,389 | snipzy |
5 | 34,927 | shogi |
6 | 32,580 | marumo |
7 | 32,074 | saisai |
8 | 26,925 | seiji |
9 | 24,700 | mioko |
10 | 24,660 | tetris0011 |
11 | 23,991 | raisu |
12 | 23,919 | nockJin |
13 | 23,897 | shuuichi3201 |
14 | 23,590 | yukai |
15 | 23,367 | Aoikun |
About Beginner-007
There are 7 shapes of blocks that falls in Beginner-007 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
