Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-008
60,006 | shogi | |
26,276 | zooman | |
24,255 | saganori |
High Score Ranking
(Beginner-008)
60,006 | shogi | |
26,276 | zooman | |
24,255 | saganori | |
4 | 23,854 | plmnkowsgt |
5 | 23,562 | Kitachan0310 |
6 | 23,461 | daburyujg |
7 | 23,023 | zaql0 |
8 | 22,894 | oneo |
9 | 22,836 | saisai |
10 | 22,794 | yukai |
11 | 22,650 | arimayuuhi |
12 | 22,641 | takuhaha |
13 | 22,317 | nadagakuoku |
14 | 21,961 | Jups365 |
15 | 21,508 | btsenhypen |
About Beginner-008
There are 3 shapes of blocks that falls in Beginner-008 (Falling Blocks 85), as follows.
appears with 3 times the probability of the other blocks.