Settings
Loading...
| Lv. 1 score000000000 | 
|---|
TOP3 / Beginner-009 
|  | 110,037 | eijoTetrisArmy | 
|---|---|---|
|  | 105,331 | zooman | 
|  | 42,955 | saisai | 
High Score Ranking 
(Beginner-009)
|  | 110,037 | eijoTetrisArmy | 
|---|---|---|
|  | 105,331 | zooman | 
|  | 42,955 | saisai | 
| 4 | 34,456 | zaql0 | 
| 5 | 27,920 | seiji | 
| 6 | 27,211 | Kitachan0310 | 
| 7 | 26,741 | shogi | 
| 8 | 25,053 | Popepape | 
| 9 | 24,326 | korokun | 
| 10 | 23,383 | kako11112 | 
| 11 | 23,191 | toridesuga | 
| 12 | 22,991 | 12300adc | 
| 13 | 22,819 | mioko | 
| 14 | 22,809 | 0062 | 
| 15 | 22,621 | yukkuripannzii | 
About Beginner-009
There are 9 shapes of blocks that falls in Beginner-009 (Falling Blocks 85), as follows.









All of these blocks appear with equal probability.









