Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-009
![]() | 110,037 | eijoTetrisArmy |
---|---|---|
![]() | 105,331 | zooman |
![]() | 27,920 | seiji |
High Score Ranking
(Beginner-009)
![]() | 110,037 | eijoTetrisArmy |
---|---|---|
![]() | 105,331 | zooman |
![]() | 27,920 | seiji |
4 | 26,741 | shogi |
5 | 23,561 | saisai |
6 | 23,383 | kako11112 |
7 | 23,191 | toridesuga |
8 | 23,151 | abcde12345 |
9 | 22,991 | 12300adc |
10 | 22,819 | mioko |
11 | 22,809 | 0062 |
12 | 22,621 | yukkuripannzii |
13 | 22,486 | m626 |
14 | 21,800 | paru22 |
15 | 21,272 | jujujo |
About Beginner-009
There are 9 shapes of blocks that falls in Beginner-009 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
