Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-010
193,006 | shogi | |
150,189 | zooman | |
131,731 | akujmd |
High Score Ranking
(Beginner-010)
193,006 | shogi | |
150,189 | zooman | |
131,731 | akujmd | |
4 | 93,002 | eijoTetrisArmy |
5 | 86,079 | ander |
6 | 25,313 | seiji |
7 | 24,864 | Kitachan0310 |
8 | 24,779 | koro |
9 | 24,209 | yukai |
10 | 23,459 | plmnkowsgt |
11 | 22,857 | yukkuripannzii |
12 | 22,703 | korokun |
13 | 22,601 | saisai |
14 | 22,451 | nakatami |
15 | 21,068 | 12300adc |
About Beginner-010
There are 5 shapes of blocks that falls in Beginner-010 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.