Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-011
37,302 | Kitachan0310 | |
29,971 | seiji | |
28,845 | yukkuripannzii |
High Score Ranking
(Beginner-011)
37,302 | Kitachan0310 | |
29,971 | seiji | |
28,845 | yukkuripannzii | |
4 | 26,571 | koro |
5 | 24,677 | shogi |
6 | 24,611 | korokun |
7 | 24,393 | turu |
8 | 23,865 | 0062 |
9 | 23,861 | eijoTetrisArmy |
10 | 23,575 | saisai |
11 | 23,496 | zaql0 |
12 | 23,466 | snipzy |
13 | 23,425 | paru22 |
14 | 23,134 | zooman |
15 | 22,938 | toridesuga |
About Beginner-011
There are 8 shapes of blocks that falls in Beginner-011 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.