Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-012
![]() | 63,884 | Kitachan0310 |
|---|---|---|
![]() | 45,010 | eijoTetrisArmy |
![]() | 24,686 | saisai |
High Score Ranking
(Beginner-012)
![]() | 63,884 | Kitachan0310 |
|---|---|---|
![]() | 45,010 | eijoTetrisArmy |
![]() | 24,686 | saisai |
| 4 | 22,807 | Popepape |
| 5 | 22,766 | akua7 |
| 6 | 22,478 | tetris42 |
| 7 | 22,165 | pekoino |
| 8 | 21,624 | marumo |
| 9 | 21,250 | yaya |
| 10 | 20,841 | snipzy |
| 11 | 20,815 | LegenD |
| 12 | 20,805 | turu |
| 13 | 20,359 | enjw |
| 14 | 18,732 | Aoikun |
| 15 | 18,498 | yukai |
About Beginner-012
There are 7 shapes of blocks that falls in Beginner-012 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










