Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-012
![]() | 45,010 | eijoTetrisArmy |
---|---|---|
![]() | 24,686 | saisai |
![]() | 22,766 | akua7 |
High Score Ranking
(Beginner-012)
![]() | 45,010 | eijoTetrisArmy |
---|---|---|
![]() | 24,686 | saisai |
![]() | 22,766 | akua7 |
4 | 22,478 | tetris42 |
5 | 22,165 | pekoino |
6 | 21,624 | marumo |
7 | 21,499 | abcde12345 |
8 | 21,250 | yaya |
9 | 20,841 | snipzy |
10 | 20,815 | LegenD |
11 | 20,805 | turu |
12 | 18,732 | Aoikun |
13 | 18,498 | yukai |
14 | 18,364 | 12345k |
15 | 18,297 | curan |
About Beginner-012
There are 7 shapes of blocks that falls in Beginner-012 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
