Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-013
242,888 | eijoTetrisArmy | |
135,696 | zooman | |
106,750 | shogi |
High Score Ranking
(Beginner-013)
242,888 | eijoTetrisArmy | |
135,696 | zooman | |
106,750 | shogi | |
4 | 94,200 | yukkuripannzii |
5 | 56,136 | snipzy |
6 | 29,163 | Kitachan0310 |
7 | 27,873 | seiji |
8 | 24,645 | tetris0011 |
9 | 24,603 | shuuichi3201 |
10 | 24,151 | saisai |
11 | 23,919 | hulanndetto |
12 | 23,854 | yukai |
13 | 23,511 | takuhaha |
14 | 23,199 | kako11112 |
15 | 23,165 | tokiwasakaki |
About Beginner-013
There are 3 shapes of blocks that falls in Beginner-013 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.