Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Beginner-014
![]() | 24,544 | saisai |
---|---|---|
![]() | 22,400 | snipzy |
![]() | 18,476 | turu |
High Score Ranking
(Beginner-014)
![]() | 24,544 | saisai |
---|---|---|
![]() | 22,400 | snipzy |
![]() | 18,476 | turu |
4 | 17,295 | abcde12345 |
5 | 16,505 | 0062 |
6 | 16,493 | Kokopo9 |
7 | 16,374 | mmoomm |
8 | 16,198 | Turuturu |
9 | 16,188 | pekoino |
10 | 15,802 | rise3590 |
11 | 14,870 | 180177 |
12 | 14,649 | riiiiies |
13 | 14,390 | akua7 |
14 | 14,234 | Siri |
15 | 14,165 | oneo |
About Beginner-014
There are 8 shapes of blocks that falls in Beginner-014 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
