Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Beginner-014
![]() | 24,544 | saisai |
|---|---|---|
![]() | 23,575 | Kitachan0310 |
![]() | 22,400 | snipzy |
High Score Ranking
(Beginner-014)
![]() | 24,544 | saisai |
|---|---|---|
![]() | 23,575 | Kitachan0310 |
![]() | 22,400 | snipzy |
| 4 | 18,476 | turu |
| 5 | 18,084 | enjw |
| 6 | 17,231 | zooman |
| 7 | 16,505 | 0062 |
| 8 | 16,493 | Kokopo9 |
| 9 | 16,374 | mmoomm |
| 10 | 16,198 | Turuturu |
| 11 | 16,188 | pekoino |
| 12 | 15,802 | rise3590 |
| 13 | 14,870 | 180177 |
| 14 | 14,649 | riiiiies |
| 15 | 14,390 | akua7 |
About Beginner-014
There are 8 shapes of blocks that falls in Beginner-014 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











