Falling Blocks 85Intermediate-009







![]() | 17,826 | enjw |
|---|---|---|
![]() | 16,569 | saisai |
![]() | 14,441 | akua7 |
| 4 | 14,115 | mmoomm |
| 5 | 13,816 | sosiro |
| 6 | 13,197 | pekoino |
| 7 | 12,349 | Turuturu |
| 8 | 11,947 | hnmd |
| 9 | 11,176 | eijoTetrisArmy |
| 10 | 10,924 | taihou |
| 11 | 10,852 | YamadaTaro0707 |
| 12 | 10,794 | sacrifice |
| 13 | 10,693 | shogi |
| 14 | 9,243 | qqqq |
| 15 | 9,230 | kyoka46 |
| 16 | 9,095 | gasu |
| 17 | 8,918 | zcbmad |
| 18 | 8,716 | cherry0809 |
| 19 | 8,709 | 29udon |
| 20 | 8,601 | obepiyo |
| 21 | 7,895 | yuumakuga |
| 22 | 7,809 | LegenD |
| 23 | 7,800 | ramuna |
| 24 | 7,668 | teman8585 |
| 25 | 7,646 | nadagakuoku |
| 26 | 7,539 | mirativ |
| 27 | 7,499 | Aoikun |
| 28 | 7,340 | zooman |
| 29 | 7,187 | 180177 |
| 30 | 7,051 | oneo |
| 31 | 6,982 | yukai |
| 32 | 6,959 | tetris42 |
| 33 | 6,852 | saoa |
| 34 | 6,574 | toitoi |
| 35 | 6,411 | shjr |
| 36 | 6,384 | Litium |
| 37 | 6,359 | NaoeKanetatu |
| 38 | 6,310 | Siri |
| 39 | 6,229 | watayyu |
| 40 | 6,229 | 332dde |
| 41 | 6,227 | arimayuuhi |
| 42 | 6,188 | yamadai |
| 43 | 6,173 | enjoeanubisu |
| 44 | 6,159 | seimotokoto |
| 45 | 6,086 | btsenhypen |
| 46 | 5,981 | curan |
| 47 | 5,955 | 2098 |
| 48 | 5,876 | 194202Yt |
| 49 | 5,876 | Tomoya0214 |
| 50 | 5,714 | yua0520 |


