Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-009
![]() | 17,826 | enjw |
|---|---|---|
![]() | 16,569 | saisai |
![]() | 14,441 | akua7 |
High Score Ranking
(Intermediate-009)
![]() | 17,826 | enjw |
|---|---|---|
![]() | 16,569 | saisai |
![]() | 14,441 | akua7 |
| 4 | 14,115 | mmoomm |
| 5 | 13,816 | sosiro |
| 6 | 13,197 | pekoino |
| 7 | 12,349 | Turuturu |
| 8 | 11,947 | hnmd |
| 9 | 11,176 | eijoTetrisArmy |
| 10 | 10,924 | taihou |
| 11 | 10,852 | YamadaTaro0707 |
| 12 | 10,794 | sacrifice |
| 13 | 10,693 | shogi |
| 14 | 9,243 | qqqq |
| 15 | 9,230 | kyoka46 |
About Intermediate-009
There are 7 shapes of blocks that falls in Intermediate-009 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










