Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-010
![]() | 9,240 | enjw |
|---|---|---|
![]() | 7,514 | sacrifice |
![]() | 7,244 | ramuna |
High Score Ranking
(Intermediate-010)
![]() | 9,240 | enjw |
|---|---|---|
![]() | 7,514 | sacrifice |
![]() | 7,244 | ramuna |
| 4 | 6,756 | aaaa |
| 5 | 6,719 | obepiyo |
| 6 | 6,510 | zooman |
| 7 | 6,492 | 0825higuchi |
| 8 | 6,285 | 12345k |
| 9 | 6,250 | saisai |
| 10 | 6,099 | Turuturu |
| 11 | 6,036 | 29udon |
| 12 | 6,027 | eijoTetrisArmy |
| 13 | 5,993 | 45285471 |
| 14 | 5,978 | sstf |
| 15 | 5,964 | gasu |
About Intermediate-010
There are 8 shapes of blocks that falls in Intermediate-010 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











