Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-010
7,514 | sacrifice | |
7,244 | ramuna | |
6,756 | aaaa |
High Score Ranking
(Intermediate-010)
7,514 | sacrifice | |
7,244 | ramuna | |
6,756 | aaaa | |
4 | 6,541 | obepiyo |
5 | 6,510 | zooman |
6 | 6,492 | 0825higuchi |
7 | 6,285 | 12345k |
8 | 6,250 | saisai |
9 | 6,099 | Turuturu |
10 | 6,036 | 29udon |
11 | 6,027 | eijoTetrisArmy |
12 | 5,993 | 45285471 |
13 | 5,978 | sstf |
14 | 5,964 | gasu |
15 | 5,951 | roto |
About Intermediate-010
There are 8 shapes of blocks that falls in Intermediate-010 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.