Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-011
6,397 | Nanao | |
6,241 | akua7 | |
6,027 | Aoikun |
High Score Ranking
(Intermediate-011)
6,397 | Nanao | |
6,241 | akua7 | |
6,027 | Aoikun | |
4 | 5,953 | Turuturu |
5 | 5,816 | shogi |
6 | 5,763 | 0819 |
7 | 5,749 | kaml |
8 | 5,693 | blue |
9 | 5,314 | 0345 |
10 | 5,071 | saisai |
11 | 5,049 | pekoino |
12 | 5,011 | honoka |
13 | 5,002 | mmoomm |
14 | 4,968 | shiraki |
15 | 4,920 | toitoi |
About Intermediate-011
There are 5 shapes of blocks that falls in Intermediate-011 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.