Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-011
![]() | 10,263 | enjw |
|---|---|---|
![]() | 8,713 | akua7 |
![]() | 6,397 | Nanao |
High Score Ranking
(Intermediate-011)
![]() | 10,263 | enjw |
|---|---|---|
![]() | 8,713 | akua7 |
![]() | 6,397 | Nanao |
| 4 | 6,027 | Aoikun |
| 5 | 5,953 | Turuturu |
| 6 | 5,816 | shogi |
| 7 | 5,763 | 0819 |
| 8 | 5,749 | kaml |
| 9 | 5,693 | blue |
| 10 | 5,314 | 0345 |
| 11 | 5,071 | saisai |
| 12 | 5,049 | pekoino |
| 13 | 5,011 | honoka |
| 14 | 5,002 | mmoomm |
| 15 | 4,968 | shiraki |
About Intermediate-011
There are 5 shapes of blocks that falls in Intermediate-011 (Falling Blocks 85), as follows.





All of these blocks appear with equal probability.








