Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-012
![]() | 12,405 | zaql0 |
|---|---|---|
![]() | 11,880 | sacrifice |
![]() | 9,207 | zooman |
High Score Ranking
(Intermediate-012)
![]() | 12,405 | zaql0 |
|---|---|---|
![]() | 11,880 | sacrifice |
![]() | 9,207 | zooman |
| 4 | 9,055 | gasu |
| 5 | 8,903 | Turuturu |
| 6 | 7,471 | enjw |
| 7 | 7,388 | 12345k |
| 8 | 7,092 | Creeper |
| 9 | 6,944 | 0315 |
| 10 | 6,763 | blue |
| 11 | 6,732 | 12300adc |
| 12 | 6,552 | Aoikun |
| 13 | 6,525 | saisai |
| 14 | 6,346 | honoka |
| 15 | 6,320 | arimayuuhi |
About Intermediate-012
There are 8 shapes of blocks that falls in Intermediate-012 (Falling Blocks 85), as follows.








appears with 2 times the probability of the other blocks.











