Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-013
![]() | 25,457 | sacrifice |
|---|---|---|
![]() | 24,129 | pekoino |
![]() | 23,957 | shogi |
High Score Ranking
(Intermediate-013)
![]() | 25,457 | sacrifice |
|---|---|---|
![]() | 24,129 | pekoino |
![]() | 23,957 | shogi |
| 4 | 23,938 | 12345k |
| 5 | 23,588 | saisai |
| 6 | 23,142 | sola111 |
| 7 | 22,739 | enjw |
| 8 | 21,846 | 194202Yt |
| 9 | 21,204 | eijoTetrisArmy |
| 10 | 20,706 | aaaa |
| 11 | 20,527 | 0kaito |
| 12 | 19,287 | daburyujg |
| 13 | 18,796 | 12300adc |
| 14 | 18,712 | Litium |
| 15 | 18,712 | yyyyyyyp3p |
About Intermediate-013
There are 10 shapes of blocks that falls in Intermediate-013 (Falling Blocks 85), as follows.










All of these blocks appear with equal probability.













