Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-014
![]() | 8,910 | enjw |
|---|---|---|
![]() | 7,941 | obepiyo |
![]() | 7,781 | NaoeKanetatu |
High Score Ranking
(Intermediate-014)
![]() | 8,910 | enjw |
|---|---|---|
![]() | 7,941 | obepiyo |
![]() | 7,781 | NaoeKanetatu |
| 4 | 7,428 | tetris42 |
| 5 | 7,357 | saisai |
| 6 | 7,274 | Turuturu |
| 7 | 7,134 | mmoomm |
| 8 | 6,723 | Aaaiiiu |
| 9 | 6,692 | tanutanu |
| 10 | 6,402 | 0kaito |
| 11 | 6,214 | Bzen |
| 12 | 6,197 | shogi |
| 13 | 6,089 | Aoikun |
| 14 | 5,925 | takuhaha |
| 15 | 5,824 | LegenD |
About Intermediate-014
There are 7 shapes of blocks that falls in Intermediate-014 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










