Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-014
![]() | 7,428 | tetris42 |
---|---|---|
![]() | 7,357 | saisai |
![]() | 7,274 | Turuturu |
High Score Ranking
(Intermediate-014)
![]() | 7,428 | tetris42 |
---|---|---|
![]() | 7,357 | saisai |
![]() | 7,274 | Turuturu |
4 | 7,134 | mmoomm |
5 | 6,692 | tanutanu |
6 | 6,402 | 0kaito |
7 | 6,214 | Bzen |
8 | 6,197 | shogi |
9 | 6,089 | Aoikun |
10 | 5,925 | takuhaha |
11 | 5,824 | LegenD |
12 | 5,799 | pekoino |
13 | 5,696 | Tomoya0214 |
14 | 5,682 | yuumakuga |
15 | 5,650 | eijoTetrisArmy |
About Intermediate-014
There are 7 shapes of blocks that falls in Intermediate-014 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
