Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-014
7,781 | NaoeKanetatu | |
7,428 | tetris42 | |
7,357 | saisai |
High Score Ranking
(Intermediate-014)
7,781 | NaoeKanetatu | |
7,428 | tetris42 | |
7,357 | saisai | |
4 | 7,274 | Turuturu |
5 | 7,134 | mmoomm |
6 | 6,723 | Aaaiiiu |
7 | 6,692 | tanutanu |
8 | 6,402 | 0kaito |
9 | 6,214 | Bzen |
10 | 6,197 | shogi |
11 | 6,089 | Aoikun |
12 | 5,925 | takuhaha |
13 | 5,824 | LegenD |
14 | 5,799 | pekoino |
15 | 5,696 | Tomoya0214 |
About Intermediate-014
There are 7 shapes of blocks that falls in Intermediate-014 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.