Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-015
![]() | 14,110 | sacrifice |
|---|---|---|
![]() | 14,023 | Turuturu |
![]() | 13,101 | 12345k |
High Score Ranking
(Intermediate-015)
![]() | 14,110 | sacrifice |
|---|---|---|
![]() | 14,023 | Turuturu |
![]() | 13,101 | 12345k |
| 4 | 12,525 | pekoino |
| 5 | 12,514 | emustar |
| 6 | 12,123 | sosiro |
| 7 | 11,514 | saisai |
| 8 | 10,996 | zooman |
| 9 | 10,877 | enjw |
| 10 | 10,617 | mioko |
| 11 | 9,482 | eijoTetrisArmy |
| 12 | 9,138 | yukai |
| 13 | 8,917 | tetris42 |
| 14 | 8,896 | cherry0809 |
| 15 | 8,687 | tanutanu |
About Intermediate-015
There are 8 shapes of blocks that falls in Intermediate-015 (Falling Blocks 85), as follows.








appears with 2 times the probability of the other blocks.











