Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-016
![]() | 4,747 | enjw |
|---|---|---|
![]() | 3,768 | saisai |
![]() | 3,516 | ignoreit |
High Score Ranking
(Intermediate-016)
![]() | 4,747 | enjw |
|---|---|---|
![]() | 3,768 | saisai |
![]() | 3,516 | ignoreit |
| 4 | 3,478 | zcbmad |
| 5 | 3,444 | sacrifice |
| 6 | 3,291 | yyyyyyyp3p |
| 7 | 3,279 | 管理人☆ |
| 8 | 3,107 | shogi |
| 9 | 2,888 | arimayuuhi |
| 10 | 2,854 | Aoikun |
| 11 | 2,774 | EArinuking |
| 12 | 2,752 | 12300adc |
| 13 | 2,704 | Turuturu |
| 14 | 2,662 | kgitk |
| 15 | 2,613 | kuzuhaNo1 |
About Intermediate-016
There are 5 shapes of blocks that falls in Intermediate-016 (Falling Blocks 85), as follows.





All of these blocks appear with equal probability.








