Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-017
25,697 | aiku2 | |
23,416 | ignoreit | |
23,384 | shogi |
High Score Ranking
(Intermediate-017)
25,697 | aiku2 | |
23,416 | ignoreit | |
23,384 | shogi | |
4 | 23,182 | saisai |
5 | 23,126 | daburyujg |
6 | 22,862 | shuuichi1023 |
7 | 22,840 | tokiwasakaki |
8 | 22,594 | akua7 |
9 | 21,004 | Turuturu |
10 | 20,472 | NaoeKanetatu |
11 | 20,455 | Litium |
12 | 20,310 | tetris0011 |
13 | 20,255 | tyoutyou |
14 | 20,213 | 45285471 |
15 | 20,158 | sacrifice |
About Intermediate-017
There are 7 shapes of blocks that falls in Intermediate-017 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.