Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-018
![]() | 7,518 | ddafsss |
|---|---|---|
![]() | 6,405 | enjw |
![]() | 6,068 | mioko |
High Score Ranking
(Intermediate-018)
![]() | 7,518 | ddafsss |
|---|---|---|
![]() | 6,405 | enjw |
![]() | 6,068 | mioko |
| 4 | 6,055 | Turuturu |
| 5 | 5,135 | saisai |
| 6 | 5,027 | zooman |
| 7 | 4,943 | 194202Yt |
| 8 | 4,854 | ignoreit |
| 9 | 4,770 | nadagakuoku |
| 10 | 4,766 | Aaaiiiu |
| 11 | 4,744 | teman8585 |
| 12 | 4,737 | eijoTetrisArmy |
| 13 | 4,650 | curan |
| 14 | 4,640 | m13x1l |
| 15 | 4,458 | shogi |
About Intermediate-018
There are 3 shapes of blocks that falls in Intermediate-018 (Falling Blocks 85), as follows.



All of these blocks appear with equal probability.






