Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-018
7,518 | ddafsss | |
6,068 | mioko | |
6,055 | Turuturu |
High Score Ranking
(Intermediate-018)
7,518 | ddafsss | |
6,068 | mioko | |
6,055 | Turuturu | |
4 | 5,135 | saisai |
5 | 5,027 | zooman |
6 | 4,943 | 194202Yt |
7 | 4,854 | ignoreit |
8 | 4,770 | nadagakuoku |
9 | 4,766 | Aaaiiiu |
10 | 4,744 | teman8585 |
11 | 4,737 | eijoTetrisArmy |
12 | 4,650 | curan |
13 | 4,640 | m13x1l |
14 | 4,458 | shogi |
15 | 4,415 | Aoikun |
About Intermediate-018
There are 3 shapes of blocks that falls in Intermediate-018 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.