Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-019
![]() | 25,758 | geto |
|---|---|---|
![]() | 20,504 | getou |
![]() | 18,816 | tetris42 |
High Score Ranking
(Intermediate-019)
![]() | 25,758 | geto |
|---|---|---|
![]() | 20,504 | getou |
![]() | 18,816 | tetris42 |
| 4 | 17,642 | shjr |
| 5 | 15,823 | shake |
| 6 | 15,699 | enjw |
| 7 | 14,783 | hnmd |
| 8 | 14,577 | curan |
| 9 | 13,543 | yonch |
| 10 | 13,413 | Turuturu |
| 11 | 13,202 | pekoino |
| 12 | 12,864 | sacrifice |
| 13 | 12,271 | nazumunazumu |
| 14 | 11,204 | akua7 |
| 15 | 11,083 | eijoTetrisArmy |
About Intermediate-019
There are 7 shapes of blocks that falls in Intermediate-019 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










