Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-020
![]() | 98,011 | shogi |
|---|---|---|
![]() | 59,903 | eijoTetrisArmy |
![]() | 20,697 | sizueizawa |
High Score Ranking
(Intermediate-020)
![]() | 98,011 | shogi |
|---|---|---|
![]() | 59,903 | eijoTetrisArmy |
![]() | 20,697 | sizueizawa |
| 4 | 18,792 | saisai |
| 5 | 18,621 | akua7 |
| 6 | 18,501 | arimayuuhi |
| 7 | 18,376 | 12300adc |
| 8 | 17,406 | enjw |
| 9 | 17,012 | NaoeKanetatu |
| 10 | 16,422 | Turuturu |
| 11 | 16,114 | dokdok |
| 12 | 15,735 | gasu |
| 13 | 15,690 | 2486nh |
| 14 | 15,155 | Miniemay |
| 15 | 15,065 | knowmu1029 |
About Intermediate-020
There are 4 shapes of blocks that falls in Intermediate-020 (Falling Blocks 85), as follows.





appears with 2 times the probability of the other blocks.







