Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-021
![]() | 8,107 | saisai |
---|---|---|
![]() | 7,776 | emustar |
![]() | 7,710 | sacrifice |
High Score Ranking
(Intermediate-021)
![]() | 8,107 | saisai |
---|---|---|
![]() | 7,776 | emustar |
![]() | 7,710 | sacrifice |
4 | 7,700 | eijoTetrisArmy |
5 | 7,595 | Turuturu |
6 | 7,463 | kaminok |
7 | 7,405 | mmoomm |
8 | 7,302 | 29udon |
9 | 7,296 | kyoka46 |
10 | 7,287 | aaaa |
11 | 7,264 | tetris42 |
12 | 7,240 | orierie |
13 | 7,064 | zooman |
14 | 6,968 | blue |
15 | 6,852 | inutoneko |
About Intermediate-021
There are 8 shapes of blocks that falls in Intermediate-021 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.
