Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-021
![]() | 14,099 | enjw |
|---|---|---|
![]() | 12,743 | akua7 |
![]() | 12,233 | zooman |
High Score Ranking
(Intermediate-021)
![]() | 14,099 | enjw |
|---|---|---|
![]() | 12,743 | akua7 |
![]() | 12,233 | zooman |
| 4 | 8,402 | obepiyo |
| 5 | 8,107 | saisai |
| 6 | 7,776 | emustar |
| 7 | 7,710 | sacrifice |
| 8 | 7,700 | eijoTetrisArmy |
| 9 | 7,595 | Turuturu |
| 10 | 7,463 | kaminok |
| 11 | 7,405 | mmoomm |
| 12 | 7,302 | 29udon |
| 13 | 7,296 | kyoka46 |
| 14 | 7,287 | aaaa |
| 15 | 7,264 | tetris42 |
About Intermediate-021
There are 8 shapes of blocks that falls in Intermediate-021 (Falling Blocks 85), as follows.








appears with 2 times the probability of the other blocks.











