Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-021
12,743 | akua7 | |
12,233 | zooman | |
8,402 | obepiyo |
High Score Ranking
(Intermediate-021)
12,743 | akua7 | |
12,233 | zooman | |
8,402 | obepiyo | |
4 | 8,107 | saisai |
5 | 7,776 | emustar |
6 | 7,710 | sacrifice |
7 | 7,700 | eijoTetrisArmy |
8 | 7,595 | Turuturu |
9 | 7,463 | kaminok |
10 | 7,405 | mmoomm |
11 | 7,302 | 29udon |
12 | 7,296 | kyoka46 |
13 | 7,287 | aaaa |
14 | 7,264 | tetris42 |
15 | 7,240 | orierie |
About Intermediate-021
There are 8 shapes of blocks that falls in Intermediate-021 (Falling Blocks 85), as follows.
appears with 2 times the probability of the other blocks.