Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-022
![]() | 15,686 | sacrifice |
|---|---|---|
![]() | 14,076 | eijoTetrisArmy |
![]() | 13,095 | enjw |
High Score Ranking
(Intermediate-022)
![]() | 15,686 | sacrifice |
|---|---|---|
![]() | 14,076 | eijoTetrisArmy |
![]() | 13,095 | enjw |
| 4 | 12,560 | shogi |
| 5 | 10,424 | Turuturu |
| 6 | 10,171 | dokdok |
| 7 | 8,760 | curan |
| 8 | 8,703 | saoa |
| 9 | 7,738 | kyoka46 |
| 10 | 7,537 | zooman |
| 11 | 7,469 | saisai |
| 12 | 7,355 | teman8585 |
| 13 | 7,228 | qqqq |
| 14 | 7,174 | muramura |
| 15 | 6,935 | miyakoshi |
About Intermediate-022
There are 7 shapes of blocks that falls in Intermediate-022 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










