Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-023
17,286 | saisai | |
12,599 | AACN | |
12,023 | akua7 |
High Score Ranking
(Intermediate-023)
17,286 | saisai | |
12,599 | AACN | |
12,023 | akua7 | |
4 | 10,700 | yamadai |
5 | 10,377 | aokiryoma |
6 | 9,819 | shunya |
7 | 8,513 | gikugikukiui |
8 | 7,777 | takuhaha |
9 | 7,676 | manmanman111 |
10 | 7,435 | obepiyo |
11 | 7,411 | azurite |
12 | 7,369 | kyoka46 |
13 | 6,671 | pipileo |
14 | 6,572 | orierie |
15 | 6,181 | shogi |
About Intermediate-023
There are 3 shapes of blocks that falls in Intermediate-023 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.