Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-024
27,890 | akua7 | |
23,457 | miyasita | |
21,707 | wtjm |
High Score Ranking
(Intermediate-024)
27,890 | akua7 | |
23,457 | miyasita | |
21,707 | wtjm | |
4 | 17,663 | kkkkkkkkkkdxcc |
5 | 17,458 | eijoTetrisArmy |
6 | 13,096 | sacrifice |
7 | 13,024 | shine |
8 | 12,233 | shogi |
9 | 11,196 | inutoneko |
10 | 10,044 | Turuturu |
11 | 9,503 | 45285471 |
12 | 9,003 | saisai |
13 | 8,571 | nadagakuoku |
14 | 8,084 | Miniemay |
15 | 7,935 | chocolate |
About Intermediate-024
There are 6 shapes of blocks that falls in Intermediate-024 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.