Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-024
![]() | 27,890 | akua7 |
|---|---|---|
![]() | 23,457 | miyasita |
![]() | 23,169 | pekoino |
High Score Ranking
(Intermediate-024)
![]() | 27,890 | akua7 |
|---|---|---|
![]() | 23,457 | miyasita |
![]() | 23,169 | pekoino |
| 4 | 21,707 | wtjm |
| 5 | 17,663 | kkkkkkkkkkdxcc |
| 6 | 17,458 | eijoTetrisArmy |
| 7 | 13,096 | sacrifice |
| 8 | 13,024 | shine |
| 9 | 12,233 | shogi |
| 10 | 11,196 | inutoneko |
| 11 | 10,044 | Turuturu |
| 12 | 9,503 | 45285471 |
| 13 | 9,003 | saisai |
| 14 | 8,571 | nadagakuoku |
| 15 | 8,084 | Miniemay |
About Intermediate-024
There are 6 shapes of blocks that falls in Intermediate-024 (Falling Blocks 85), as follows.






All of these blocks appear with equal probability.









