Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-025
![]() | 5,939 | akua7 |
|---|---|---|
![]() | 5,922 | enjw |
![]() | 5,004 | Turuturu |
High Score Ranking
(Intermediate-025)
![]() | 5,939 | akua7 |
|---|---|---|
![]() | 5,922 | enjw |
![]() | 5,004 | Turuturu |
| 4 | 4,917 | saisai |
| 5 | 4,835 | Aoikun |
| 6 | 4,752 | zooman |
| 7 | 4,717 | roto |
| 8 | 4,614 | tetris42 |
| 9 | 4,608 | 180723 |
| 10 | 4,561 | soyombo |
| 11 | 4,466 | nadagakuoku |
| 12 | 4,461 | inutoneko |
| 13 | 4,447 | kkaidd |
| 14 | 4,417 | EArinuking |
| 15 | 4,375 | chocolate |
About Intermediate-025
There are 5 shapes of blocks that falls in Intermediate-025 (Falling Blocks 85), as follows.





All of these blocks appear with equal probability.








