Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-026
![]() | 9,328 | akua7 |
|---|---|---|
![]() | 9,044 | Turuturu |
![]() | 8,095 | haruw |
High Score Ranking
(Intermediate-026)
![]() | 9,328 | akua7 |
|---|---|---|
![]() | 9,044 | Turuturu |
![]() | 8,095 | haruw |
| 4 | 7,407 | saisai |
| 5 | 6,170 | 12300adc |
| 6 | 6,026 | Aaaiiiu |
| 7 | 5,790 | mmoomm |
| 8 | 5,302 | honoka |
| 9 | 4,966 | pekoino |
| 10 | 4,948 | tetris42 |
| 11 | 4,888 | st031020 |
| 12 | 4,875 | enjw |
| 13 | 4,870 | arimayuuhi |
| 14 | 4,866 | sacrifice |
| 15 | 4,862 | hono |
About Intermediate-026
There are 5 shapes of blocks that falls in Intermediate-026 (Falling Blocks 85), as follows.





All of these blocks appear with equal probability.








