Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-026
![]() | 9,044 | Turuturu |
---|---|---|
![]() | 8,095 | haruw |
![]() | 7,407 | saisai |
High Score Ranking
(Intermediate-026)
![]() | 9,044 | Turuturu |
---|---|---|
![]() | 8,095 | haruw |
![]() | 7,407 | saisai |
4 | 6,170 | 12300adc |
5 | 5,790 | mmoomm |
6 | 5,302 | honoka |
7 | 4,948 | tetris42 |
8 | 4,888 | st031020 |
9 | 4,870 | arimayuuhi |
10 | 4,866 | sacrifice |
11 | 4,862 | hono |
12 | 4,846 | zooman |
13 | 4,822 | curan |
14 | 4,712 | eijoTetrisArmy |
15 | 4,674 | yuumakuga |
About Intermediate-026
There are 5 shapes of blocks that falls in Intermediate-026 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
