Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-001
![]() | 44,711 | eijoTetrisArmy |
---|---|---|
![]() | 39,268 | KoHa |
![]() | 32,270 | tetris42 |
High Score Ranking
(Advanced-001)
![]() | 44,711 | eijoTetrisArmy |
---|---|---|
![]() | 39,268 | KoHa |
![]() | 32,270 | tetris42 |
4 | 30,250 | qazs |
5 | 29,431 | kouya1 |
6 | 29,397 | aiuoe |
7 | 27,606 | 7443a |
8 | 27,445 | emustar |
9 | 27,103 | Sea36912 |
10 | 26,577 | shuuichi1023 |
11 | 26,451 | Siri |
12 | 26,244 | 12345k |
13 | 25,809 | tetris0011 |
14 | 25,587 | shogi |
15 | 25,527 | abcde12345 |
About Advanced-001
There are 7 shapes of blocks that falls in Advanced-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.
