Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-001
751,602 | Kitachan0310 | |
44,711 | eijoTetrisArmy | |
39,268 | KoHa |
High Score Ranking
(Advanced-001)
751,602 | Kitachan0310 | |
44,711 | eijoTetrisArmy | |
39,268 | KoHa | |
4 | 32,270 | tetris42 |
5 | 30,250 | qazs |
6 | 29,431 | kouya1 |
7 | 29,397 | aiuoe |
8 | 27,606 | 7443a |
9 | 27,445 | emustar |
10 | 27,103 | Sea36912 |
11 | 26,577 | shuuichi1023 |
12 | 26,451 | Siri |
13 | 26,244 | 12345k |
14 | 25,809 | tetris0011 |
15 | 25,587 | shogi |
About Advanced-001
There are 7 shapes of blocks that falls in Advanced-001 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.