Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Advanced-002
4,510 | Setsuna07 | |
3,753 | kokove | |
3,576 | akua7 |
High Score Ranking
(Advanced-002)
4,510 | Setsuna07 | |
3,753 | kokove | |
3,576 | akua7 | |
4 | 3,356 | snipzy |
5 | 3,326 | ignoreit |
6 | 3,291 | Adgj |
7 | 3,196 | mmoomm |
8 | 2,886 | 194202Yt |
9 | 2,882 | cherry0809 |
10 | 2,843 | kokokokobo |
11 | 2,754 | ontari |
12 | 2,736 | teman8585 |
13 | 2,694 | taihou |
14 | 2,689 | nadagakuoku |
15 | 2,650 | zcbmad |
About Advanced-002
There are 7 shapes of blocks that falls in Advanced-002 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.