Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-003
![]() | 20,258 | saisai |
|---|---|---|
![]() | 16,352 | zooman |
![]() | 14,469 | akua7 |
High Score Ranking
(Advanced-003)
![]() | 20,258 | saisai |
|---|---|---|
![]() | 16,352 | zooman |
![]() | 14,469 | akua7 |
| 4 | 13,481 | shogi |
| 5 | 13,221 | tanutanu |
| 6 | 12,182 | 12300adc |
| 7 | 11,659 | Creeper |
| 8 | 11,270 | yuumakuga |
| 9 | 10,612 | eijoTetrisArmy |
| 10 | 10,484 | enjw |
| 11 | 10,431 | zcbmad |
| 12 | 9,290 | mmoomm |
| 13 | 8,940 | dnkb |
| 14 | 8,887 | gasu |
| 15 | 8,839 | orierie |
About Advanced-003
There are 8 shapes of blocks that falls in Advanced-003 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











