Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-004
![]() | 6,858 | enjw |
|---|---|---|
![]() | 5,769 | zcbmad |
![]() | 5,507 | obepiyo |
High Score Ranking
(Advanced-004)
![]() | 6,858 | enjw |
|---|---|---|
![]() | 5,769 | zcbmad |
![]() | 5,507 | obepiyo |
| 4 | 5,190 | Kitachan0310 |
| 5 | 4,848 | pekoino |
| 6 | 4,537 | ontari |
| 7 | 4,371 | oneo |
| 8 | 4,233 | taihou |
| 9 | 4,142 | 0819 |
| 10 | 4,141 | saisai |
| 11 | 4,102 | 194202Yt |
| 12 | 3,976 | fiore |
| 13 | 3,921 | mirativ |
| 14 | 3,893 | teman8585 |
| 15 | 3,850 | Aoikun |
About Advanced-004
There are 7 shapes of blocks that falls in Advanced-004 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










