Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Advanced-005
![]() | 16,020 | enjw |
|---|---|---|
![]() | 14,570 | saisai |
![]() | 10,275 | 12300adc |
High Score Ranking
(Advanced-005)
![]() | 16,020 | enjw |
|---|---|---|
![]() | 14,570 | saisai |
![]() | 10,275 | 12300adc |
| 4 | 9,450 | gasu |
| 5 | 9,290 | kirameku |
| 6 | 8,856 | qqqq |
| 7 | 8,705 | mmoomm |
| 8 | 8,101 | eijoTetrisArmy |
| 9 | 8,040 | taihou |
| 10 | 7,974 | mlpnkobji |
| 11 | 7,971 | rerumee25 |
| 12 | 7,930 | NaoeKanetatu |
| 13 | 7,848 | tanutanu |
| 14 | 7,803 | shogi |
| 15 | 7,689 | zcbmad |
About Advanced-005
There are 7 shapes of blocks that falls in Advanced-005 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










