Falling Blocks 85Intermediate-022







![]() | 15,686 | sacrifice |
|---|---|---|
![]() | 14,076 | eijoTetrisArmy |
![]() | 13,095 | enjw |
| 4 | 12,560 | shogi |
| 5 | 10,424 | Turuturu |
| 6 | 10,171 | dokdok |
| 7 | 8,760 | curan |
| 8 | 8,703 | saoa |
| 9 | 7,738 | kyoka46 |
| 10 | 7,537 | zooman |
| 11 | 7,469 | saisai |
| 12 | 7,355 | teman8585 |
| 13 | 7,228 | qqqq |
| 14 | 7,174 | muramura |
| 15 | 6,935 | miyakoshi |
| 16 | 6,329 | tanutanu |
| 17 | 6,253 | akua7 |
| 18 | 6,168 | pekoino |
| 19 | 6,015 | obepiyo |
| 20 | 5,988 | arimayuuhi |
| 21 | 5,934 | or4g |
| 22 | 5,645 | mmoomm |
| 23 | 5,580 | kaml |
| 24 | 5,514 | roaroa |
| 25 | 5,456 | Aoikun |
| 26 | 5,130 | 12300adc |
| 27 | 4,986 | m13x1l |
| 28 | 4,952 | btsenhypen |
| 29 | 4,937 | Wolpiscarter |
| 30 | 4,934 | st031020 |
| 31 | 4,932 | kontyuga |
| 32 | 4,853 | aikawa |
| 33 | 4,836 | yaya |
| 34 | 4,809 | nadagakuoku |
| 35 | 4,801 | oneo |
| 36 | 4,794 | NaoeKanetatu |
| 37 | 4,781 | cherry0809 |
| 38 | 4,779 | iwatomo |
| 39 | 4,776 | 2486nh |
| 40 | 4,757 | itoutakeshisama |
| 41 | 4,738 | tetris42 |
| 42 | 4,736 | Jups365 |
| 43 | 4,714 | takuhaha |
| 44 | 4,668 | dnkb |
| 45 | 4,664 | blue |
| 46 | 4,662 | morikoto |
| 47 | 4,662 | mirativ |
| 48 | 4,643 | kusahaeru |
| 49 | 4,643 | yyyyyyyp3p |
| 50 | 4,520 | Cotoki |


