Falling Blocks 85Intermediate-012








![]() | 12,405 | zaql0 |
|---|---|---|
![]() | 11,880 | sacrifice |
![]() | 9,207 | zooman |
| 4 | 9,055 | gasu |
| 5 | 8,903 | Turuturu |
| 6 | 7,471 | enjw |
| 7 | 7,388 | 12345k |
| 8 | 7,092 | Creeper |
| 9 | 6,944 | 0315 |
| 10 | 6,763 | blue |
| 11 | 6,732 | 12300adc |
| 12 | 6,552 | Aoikun |
| 13 | 6,525 | saisai |
| 14 | 6,346 | honoka |
| 15 | 6,320 | arimayuuhi |
| 16 | 6,257 | akua7 |
| 17 | 6,178 | qqqq |
| 18 | 6,137 | eijoTetrisArmy |
| 19 | 6,125 | rerumee25 |
| 20 | 6,076 | 0819 |
| 21 | 6,032 | LegenD |
| 22 | 6,025 | Mrsk |
| 23 | 5,946 | tanutanu |
| 24 | 5,924 | NaoeKanetatu |
| 25 | 5,799 | shogi |
| 26 | 5,422 | enjoeanubisu |
| 27 | 5,407 | teman8585 |
| 28 | 5,382 | obepiyo |
| 29 | 5,142 | AoiA0i |
| 30 | 5,103 | tetris42 |
| 31 | 5,045 | 29udon |
| 32 | 5,041 | koikoo |
| 33 | 4,980 | kusahaeru |
| 34 | 4,937 | ramuna |
| 35 | 4,911 | st031020 |
| 36 | 4,886 | daburyujg |
| 37 | 4,806 | mlpnkobji |
| 38 | 4,784 | cherry0809 |
| 39 | 4,770 | yukai |
| 40 | 4,766 | mmoomm |
| 41 | 4,740 | mioko |
| 42 | 4,678 | kirari |
| 43 | 4,664 | 管理人☆ |
| 44 | 4,662 | sora0210 |
| 45 | 4,658 | CHALLENGEPROGRAM |
| 46 | 4,652 | curan |
| 47 | 4,647 | ARRK007 |
| 48 | 4,642 | ainenzm1108 |
| 49 | 4,638 | myksk |
| 50 | 4,634 | roaroa |


