Falling Blocks 85Intermediate-011





![]() | 10,263 | enjw |
|---|---|---|
![]() | 8,713 | akua7 |
![]() | 6,397 | Nanao |
| 4 | 6,027 | Aoikun |
| 5 | 5,953 | Turuturu |
| 6 | 5,816 | shogi |
| 7 | 5,763 | 0819 |
| 8 | 5,749 | kaml |
| 9 | 5,693 | blue |
| 10 | 5,314 | 0345 |
| 11 | 5,071 | saisai |
| 12 | 5,049 | pekoino |
| 13 | 5,011 | honoka |
| 14 | 5,002 | mmoomm |
| 15 | 4,968 | shiraki |
| 16 | 4,920 | toitoi |
| 17 | 4,889 | nadagakuoku |
| 18 | 4,877 | mirativ |
| 19 | 4,829 | tetris42 |
| 20 | 4,811 | cherry0809 |
| 21 | 4,795 | kyoka46 |
| 22 | 4,753 | teman8585 |
| 23 | 4,737 | 0kaito |
| 24 | 4,712 | 45285471 |
| 25 | 4,705 | zcbmad |
| 26 | 4,694 | Bzen |
| 27 | 4,663 | 454565454 |
| 28 | 4,633 | btsenhypen |
| 29 | 4,502 | eijoTetrisArmy |
| 30 | 4,437 | curan |
| 31 | 4,403 | unko0723 |
| 32 | 4,271 | roaroa |
| 33 | 4,260 | CHALLENGEPROGRAM |
| 34 | 4,220 | ontari |
| 35 | 4,168 | yuumakuga |
| 36 | 4,145 | mongol |
| 37 | 4,133 | obepiyo |
| 38 | 4,127 | 1234eeeee |
| 39 | 4,095 | Kotone |
| 40 | 4,048 | mymelody |
| 41 | 4,014 | 194202Yt |
| 42 | 3,979 | LegenD |
| 43 | 3,943 | raptor |
| 44 | 3,937 | ARRK007 |
| 45 | 3,930 | st031020 |
| 46 | 3,898 | zooman |
| 47 | 3,849 | nggyfbyghgh |
| 48 | 3,829 | ainenzm1108 |
| 49 | 3,816 | taihou |
| 50 | 3,789 | kamida |


