Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-008
![]() | 144,308 | eijoTetrisArmy |
|---|---|---|
![]() | 44,442 | zooman |
![]() | 31,824 | or4g |
High Score Ranking
(Intermediate-008)
![]() | 144,308 | eijoTetrisArmy |
|---|---|---|
![]() | 44,442 | zooman |
![]() | 31,824 | or4g |
| 4 | 28,650 | snipzy |
| 5 | 23,855 | 12345k |
| 6 | 23,026 | 45285471 |
| 7 | 22,771 | saisai |
| 8 | 22,467 | pekoino |
| 9 | 22,010 | shogi |
| 10 | 21,862 | daburyujg |
| 11 | 21,729 | yujkiller |
| 12 | 20,740 | arimayuuhi |
| 13 | 20,673 | sacrifice |
| 14 | 20,429 | sosiro |
| 15 | 20,374 | 0kaito |
About Intermediate-008
There are 8 shapes of blocks that falls in Intermediate-008 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











