Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-007
![]() | 12,264 | enjw |
|---|---|---|
![]() | 11,022 | obepiyo |
![]() | 9,226 | pekoino |
High Score Ranking
(Intermediate-007)
![]() | 12,264 | enjw |
|---|---|---|
![]() | 11,022 | obepiyo |
![]() | 9,226 | pekoino |
| 4 | 8,970 | kyoka46 |
| 5 | 8,812 | akua7 |
| 6 | 7,902 | turu |
| 7 | 7,824 | ramuna |
| 8 | 7,720 | saisai |
| 9 | 7,658 | shogi |
| 10 | 7,543 | sacrifice |
| 11 | 7,490 | eijoTetrisArmy |
| 12 | 7,413 | snipzy |
| 13 | 7,403 | 180177 |
| 14 | 7,371 | qqqq |
| 15 | 7,183 | 2098 |
About Intermediate-007
There are 7 shapes of blocks that falls in Intermediate-007 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










