Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-007
11,022 | obepiyo | |
8,970 | kyoka46 | |
8,812 | akua7 |
High Score Ranking
(Intermediate-007)
11,022 | obepiyo | |
8,970 | kyoka46 | |
8,812 | akua7 | |
4 | 7,902 | turu |
5 | 7,824 | ramuna |
6 | 7,720 | saisai |
7 | 7,658 | shogi |
8 | 7,543 | sacrifice |
9 | 7,490 | eijoTetrisArmy |
10 | 7,413 | snipzy |
11 | 7,403 | 180177 |
12 | 7,371 | qqqq |
13 | 7,183 | 2098 |
14 | 6,833 | zcbmad |
15 | 6,535 | gasu |
About Intermediate-007
There are 7 shapes of blocks that falls in Intermediate-007 (Falling Blocks 85), as follows.
All of these blocks appear with equal probability.