Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-006
![]() | 23,693 | yujkiller |
|---|---|---|
![]() | 22,703 | saisai |
![]() | 21,990 | daburyujg |
High Score Ranking
(Intermediate-006)
![]() | 23,693 | yujkiller |
|---|---|---|
![]() | 22,703 | saisai |
![]() | 21,990 | daburyujg |
| 4 | 20,425 | yaya |
| 5 | 19,351 | kgitk |
| 6 | 19,241 | akua7 |
| 7 | 19,160 | kkkyyykkk1 |
| 8 | 17,856 | eijoTetrisArmy |
| 9 | 17,743 | enjw |
| 10 | 16,665 | qwerty |
| 11 | 16,342 | sacrifice |
| 12 | 16,213 | zooman |
| 13 | 16,200 | arimayuuhi |
| 14 | 16,169 | tetris42 |
| 15 | 16,060 | turu |
About Intermediate-006
There are 7 shapes of blocks that falls in Intermediate-006 (Falling Blocks 85), as follows.







All of these blocks appear with equal probability.










