Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-005
![]() | 14,109 | saisai |
|---|---|---|
![]() | 13,915 | enjw |
![]() | 13,042 | turu |
High Score Ranking
(Intermediate-005)
![]() | 14,109 | saisai |
|---|---|---|
![]() | 13,915 | enjw |
![]() | 13,042 | turu |
| 4 | 12,403 | akua7 |
| 5 | 11,426 | tetris42 |
| 6 | 11,074 | eijoTetrisArmy |
| 7 | 11,038 | obepiyo |
| 8 | 10,805 | zcbmad |
| 9 | 10,643 | mmoomm |
| 10 | 10,536 | yua0520 |
| 11 | 10,416 | kyoka46 |
| 12 | 10,380 | tanutanu |
| 13 | 10,124 | Adgj |
| 14 | 10,088 | 12300adc |
| 15 | 10,072 | shogi |
About Intermediate-005
There are 6 shapes of blocks that falls in Intermediate-005 (Falling Blocks 85), as follows.






All of these blocks appear with equal probability.









