Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-004
![]() | 22,257 | saisai |
|---|---|---|
![]() | 22,105 | pekoino |
![]() | 21,896 | eijoTetrisArmy |
High Score Ranking
(Intermediate-004)
![]() | 22,257 | saisai |
|---|---|---|
![]() | 22,105 | pekoino |
![]() | 21,896 | eijoTetrisArmy |
| 4 | 21,881 | shogi |
| 5 | 20,211 | enjw |
| 6 | 18,904 | Kitachan0310 |
| 7 | 16,228 | zooman |
| 8 | 14,897 | turu |
| 9 | 14,829 | yujkiller |
| 10 | 14,415 | toridesuga |
| 11 | 13,844 | yyyyyyyp3p |
| 12 | 13,763 | tetris42 |
| 13 | 13,026 | sacrifice |
| 14 | 12,781 | gasu |
| 15 | 12,129 | arimayuuhi |
About Intermediate-004
There are 5 shapes of blocks that falls in Intermediate-004 (Falling Blocks 85), as follows.





appears with 2 times the probability of the other blocks.








