Settings
Loading...
Lv. 1 score000000000 |
---|
TOP3 / Intermediate-003
![]() | 19,132 | saisai |
---|---|---|
![]() | 16,597 | pekoino |
![]() | 16,060 | sacrifice |
High Score Ranking
(Intermediate-003)
![]() | 19,132 | saisai |
---|---|---|
![]() | 16,597 | pekoino |
![]() | 16,060 | sacrifice |
4 | 14,122 | 0kaito |
5 | 13,313 | zcbmad |
6 | 13,201 | s095080 |
7 | 11,826 | kohithuji2 |
8 | 11,259 | yukai |
9 | 10,926 | akua7 |
10 | 10,856 | eijoTetrisArmy |
11 | 10,634 | Miki0416 |
12 | 10,477 | 12345k |
13 | 9,782 | 194202Yt |
14 | 9,408 | Turuturu |
15 | 9,377 | zooman |
About Intermediate-003
There are 8 shapes of blocks that falls in Intermediate-003 (Falling Blocks 85), as follows.
