Settings
Loading...
Lv. 1 score000000000 |
|---|
TOP3 / Intermediate-003
![]() | 19,132 | saisai |
|---|---|---|
![]() | 16,597 | pekoino |
![]() | 16,291 | enjw |
High Score Ranking
(Intermediate-003)
![]() | 19,132 | saisai |
|---|---|---|
![]() | 16,597 | pekoino |
![]() | 16,291 | enjw |
| 4 | 16,060 | sacrifice |
| 5 | 14,122 | 0kaito |
| 6 | 13,319 | akua7 |
| 7 | 13,313 | zcbmad |
| 8 | 13,201 | s095080 |
| 9 | 12,928 | Kitachan0310 |
| 10 | 11,826 | kohithuji2 |
| 11 | 11,259 | yukai |
| 12 | 11,076 | ramuna |
| 13 | 10,856 | eijoTetrisArmy |
| 14 | 10,642 | zooman |
| 15 | 10,634 | Miki0416 |
About Intermediate-003
There are 8 shapes of blocks that falls in Intermediate-003 (Falling Blocks 85), as follows.



















