Falling Blocks 85Advanced-011








![]() | 4,023 | akua7 |
|---|---|---|
![]() | 3,987 | saisai |
![]() | 3,979 | teman8585 |
| 4 | 3,969 | Mrsk |
| 5 | 3,716 | 194202Yt |
| 6 | 3,644 | meesu |
| 7 | 3,626 | Setsuna07 |
| 8 | 3,428 | nadagakuoku |
| 9 | 3,426 | kokove |
| 10 | 3,261 | zooman |
| 11 | 3,101 | m626 |
| 12 | 3,081 | arimayuuhi |
| 13 | 3,026 | tennnomikasa |
| 14 | 2,940 | nazumunazumu |
| 15 | 2,936 | tanutanu |
| 16 | 2,891 | Josan23 |
| 17 | 2,890 | pekoino |
| 18 | 2,873 | mirativ |
| 19 | 2,851 | shiramus |
| 20 | 2,735 | mmoomm |
| 21 | 2,706 | 454565454 |
| 22 | 2,661 | shogi |
| 23 | 2,659 | inutoneko |
| 24 | 2,654 | umesaku |
| 25 | 2,518 | yaya |
| 26 | 2,472 | obepiyo |
| 27 | 2,449 | tetris42 |
| 28 | 2,440 | souryu64 |
| 29 | 2,316 | Jups365 |
| 30 | 2,288 | zcbmad |
| 31 | 2,268 | Bzen |
| 32 | 2,249 | geto |
| 33 | 2,210 | mioko |
| 34 | 2,156 | rerumee25 |
| 35 | 2,155 | Miyuuuu |
| 36 | 2,130 | shakeben |
| 37 | 2,118 | usitokaeru |
| 38 | 2,114 | toridesuga |
| 39 | 2,101 | yamadai |
| 40 | 2,039 | eijoTetrisArmy |
| 41 | 2,029 | sosiro |
| 42 | 2,020 | 2486nh |
| 43 | 2,014 | Aoikun |
| 44 | 1,943 | yamadaro |
| 45 | 1,919 | 20152011 |
| 46 | 1,841 | fuywuyvaergbgrth |
| 47 | 1,838 | taihou |
| 48 | 1,807 | mashumaromakura |
| 49 | 1,804 | morimor |
| 50 | 1,788 | reindeer |


