Settings
Loading...
Lv. 1 score000000000  | 
|---|
TOP3 / Advanced-011 
![]()  | 4,023 | akua7 | 
|---|---|---|
![]()  | 3,987 | saisai | 
![]()  | 3,979 | teman8585 | 
High Score Ranking 
(Advanced-011)
![]()  | 4,023 | akua7 | 
|---|---|---|
![]()  | 3,987 | saisai | 
![]()  | 3,979 | teman8585 | 
| 4 | 3,969 | Mrsk | 
| 5 | 3,716 | 194202Yt | 
| 6 | 3,644 | meesu | 
| 7 | 3,626 | Setsuna07 | 
| 8 | 3,428 | nadagakuoku | 
| 9 | 3,426 | kokove | 
| 10 | 3,261 | zooman | 
| 11 | 3,101 | m626 | 
| 12 | 3,081 | arimayuuhi | 
| 13 | 3,026 | tennnomikasa | 
| 14 | 2,940 | nazumunazumu | 
| 15 | 2,936 | tanutanu | 
About Advanced-011
There are 8 shapes of blocks that falls in Advanced-011 (Falling Blocks 85), as follows.








All of these blocks appear with equal probability.











